XL1-P3 Vacuum Veneering Bag | Extra-Large Polyurethane Vacuum Bag for Veneering & Laminating (12'6" x 8'6")
| Series | Size | Thickness Options | Best For | Typical Use Case |
|---|---|---|---|---|
| XL1 Series | 12'6" x 104" | .020" (P2), .030" (P3) | Maximum capacity / oversized work | Wide + long panels, batching multiple parts, production runs |
| XL2 Series | 10'6" x 104" | .020" (P2), .030" (P3) | Extra-long panels | Doors, architectural panels, long custom veneer work |
| B Series | 12'6" x 52" | .020" / .030" | Long panels | Ideal for 4' x 12' panels |
| A Series | 10'6" x 72" | .020" / .030" | Large, wide panels | Ideal for 5' x 10' panels or batching multiple parts |
| C Series | 10'6" x 52" | .020" / .030" | Standard extended panels | Perfect for 4' x 10' panels |
| D Series | 8'6" x 52" | .020" / .030" | Everyday shop use | Ideal for 4' x 8' panels |
| E Series | 5'3" x 52" | .020" / .030" | Mid-size panels | Great for cabinet parts, smaller doors, and general shop work |
| F Series | 4' x 27" | .020" / .030" | Compact / specialty work | Perfect for small parts, curved components, and tight workspace applications |
.020" vs .030" Poly Comparison Chart
This keeps your messaging consistent across all bags and frame presses:
|
Feature |
.020" Poly (P2) |
.030" Poly (P3) |
|
Flexibility |
Excellent – conforms easily over curves |
Moderate – slightly stiffer |
|
Detail Conforming |
Best choice for intricate shapes |
Good, but less responsive on tight detail |
|
Durability |
Good |
Excellent – longer life in production |
|
Puncture Resistance |
Moderate |
High |
|
Best Use |
Custom work, curved parts, prototyping |
Flat panels, production environments |
|
Feel in Use |
Soft, highly elastic |
Heavier, more rigid feel |
|
Recommended For |
Maximum conformity |
Maximum durability |
Call 978-562-4680 for CUSTOM SIZES.
